Kellogg's Coco pops Breakfast cereal 600g
Kellogg's Coco pops Breakfast cereal 600g is backordered and will ship as soon as it is back in stock.
Why order from Pantry?
- Prepared within 1 - 4 business days
- Tracking included with every shipment
- Insured up to €500
Shipping & Delivery
Shipping & Delivery
Orders are prepared within 1–4 business days. Every parcel includes tracking and insurance up to €500. Shipping rates and estimated transit times depend on the destination and total packed weight.
Kellogg's Coco pops Breakfast cereal. Pack contents: 600g.
Serve with milk or yoghurt and a fruit that suits the cereal’s named variety. Keep crunchy toppings separate until eating so they retain their texture.
Ingredients
Rice, sugar, glucose syrup, reduced-fat cocoa powder, salt, cocoa mass, barley malt extract, flavourings, niacin, iron, vitamin B6, riboflavin, thiamine, folic acid, vitamin D, vitamin B12.
Nutrition
| Nutrient | 100g/ml | Serving | RI** / serving |
|---|---|---|---|
| Energy | 386.00 kcal | 116.00 kcal | 19 |
| Energy | 1636.00 kJ | 491.00 kJ | 19 |
| Fat | 1.90 g | 0.60 g | 3 |
| of which saturates | 0.90 g | 0.30 g | 5 |
| Carbohydrate | 84.00 g | 25.00 g | 32 |
| of which sugars | 17.00 g | 5.10 g | 19 |
| Fibre | 3.80 g | 1.10 g | |
| Protein | 6.30 g | 1.90 g | 13 |
| Salt | 0.65 g | 0.20 g | 11 |
| Vitamin D | 8.40 µg | 2.50 µg | 168 |
| Thiamine/Vitamin B1 | 0.91 mg | 0.27 mg | 83 |
| Riboflavine/Vitamin B2 | 1.20 mg | 0.36 mg | 86 |
| Niacine/Vitamin B3 | 13.00 mg | 4.00 mg | 83 |
| Vitamin B6 | 1.20 mg | 0.36 mg | 86 |
| Foliumzuur/Vitamin B11 | 166.00 µg | 49.80 µg | 83 |
| Vitamin B12 | 2.10 µg | 0.63 µg | 84 |
| Iron | 8.00 mg | 2.40 mg | 57 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
