
Venco Boerderdrop
Regular price €14,04/
            
                Tax included.
              
              
Quantity: 1kg
farm licorice
| Nutritional value per | 100g/ml | Portion | RI**/portion | 
|---|---|---|---|
| Energy in kJ and kcal | 325 | ||
| Energy in kJ and kcal | 1370 | ||
| fats | 0.5 | ||
| of which saturated fat | 0.3 | ||
| Carbohydrates | 71 | ||
| of which sugars | 42 | ||
| Protein | 9.2 | ||
| Salty | 0.07 | 
Ingredients: sugar, modified starch, glucose syrup, gelatin (SULPHITE), licorice root extract, ammonium chloride, melado, corn starch, vegetable oils (coconut, palm), anise oil, glazing agent (beeswax), WHEAT flour.
 
        