Quantity: 4.5kg
Basmati rice
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 365 | ||
| Energy in kJ and kcal | 1550 | ||
| fats | 2 | ||
| of which saturated fat | 0.6 | ||
| Carbohydrates | 78 | ||
| of which sugars | 0.2 | ||
| Protein | 8.8 | ||
| salt | 0.01 | ||
| salt | 0 | ||
| salt | 0.03 | 0.01 | |
| salt | 0.01 | ||
| Dietary fiber | 1 | ||
| Protein | 1.82 | ||
| salt | 0.12 |
Ingredients: basmati rice