Quantity: 2kg
Pearl couscous 100% durum wheat
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 358 | ||
Energy in kJ and kcal | 1519 | ||
fats | 1.5 | ||
of which saturated fat | 0.3 | ||
Carbohydrates | 72 | ||
of which sugars | 2.6 | ||
Dietary fiber | 2.2 | ||
Protein | 12 | ||
salt | 0.03 | ||
salt | 0.03 | ||
Sodium | 0.01 | ||
Protein | 1.82 | ||
salt | 0.12 |
Ingredients: 100% durum WHEAT semolina