Capri-Sun Multivitamin 40x200ml
Regular price €30,22/
Tax included.
Quantity: 40x200ml
Multivitamins
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 21 | ||
Energy in kJ and kcal | 89 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 4.9 | ||
of which sugars | 4.9 | ||
Protein | 0 | ||
salt | 0 | ||
Vitamin E (a-Tocopherol Equivalents) | 1.8 | ||
Thiamine/Vitamin B1 | 0.17 | ||
Niacin/Vitamin B3 | 2.4 | ||
Vitamin B6 | 0.21 | ||
Biotin/Vitamin H | 7.5 |
Ingredients: Spring water, fruit juices from concentrates 12% (lemon 4.3%, orange 4.1%, apple 1.4%, grapefruit 0.7%, pineapple 0.7%, banana 0.4%, kiwi 0.2% , passion fruit 0.1%, lime), sugar, sweetener (steviol glycosides), natural flavouring, antioxidant (ascorbic acid), vitamins (B3, E, B6, B1, biotin)"