
Cascina Belvedere Risotto Tartufo
Regular price €10,62/
Tax included.
Quantity: 500g
risotto tartufo
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 371 | ||
| Energy in kJ and kcal | 1575 | ||
| fats | 1.2 | ||
| of which saturated fat | 0.1 | ||
| Carbohydrates | 82 | ||
| of which sugars | 0.4 | ||
| Protein | 7.3 | ||
| salt | 2.3 | ||
| Dietary fiber (analysis method unknown or varying) | 1.4 |
Ingredients: carnaroli rice 92%, sea salt, cheese (contains MILK), truffle (Tuber Aestivum) 0.5%, rice flour, onions, celery, carrots, parsley, extra virgin olive oil, corn starch, miso (SOYA, rice, water, salt, koji ), yeast extract, spices, aromatics