Quantity: 380g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 250 | 0 | |
| Energy in kJ and kcal | 1046 | ||
| fats | 25 | 0 | |
| of which saturated fat | 4 | 0 | |
| Carbohydrates | 7 | 0 | |
| of which sugars | 3 | 0 | |
| Dietary fiber | 3 | 0 | |
| Protein | 6 | ||
| salt | 6.4 | 0 |
Ingredients: Eggplants, SESAMPASTA, Sodium Bicarbonate, Citric Acid