Quantity: 12x100g
| Nutritional value per | 100g/ml | Portion | RI**/portion | 
|---|---|---|---|
| Energy in kJ and kcal | 554 | 222 | |
| Energy in kJ and kcal | 2310 | 924 | |
| fats | 35 | 14 | |
| of which saturated fat | 3.1 | 1.2 | |
| Carbohydrates | 52 | 20.8 | |
| of which sugars | 0.5 | 0.2 | |
| Protein | 5.8 | 2.3 | |
| salt | 1.2 | 0.5 | 
Ingredients: potatoes, sunflower oil, salt.
 
        