
Daelmans Stroopwafel Caramel
Regular price €21,07/
            
                Tax included.
              
              
Quantity: 3x230g
Stroopwafel caramel
| Nutritional value per | 100g/ml | Portion | RI**/portion | 
|---|---|---|---|
| Energy in kJ and kcal | 452 | 131 | |
| Energy in kJ and kcal | 1894 | 549 | |
| fats | 21 | 6.1 | |
| of which saturated fat | 12 | 3.5 | |
| Carbohydrates | 62 | 18 | |
| of which sugars | 35 | 10.2 | |
| Dietary fiber | 1.5 | 0.4 | |
| Protein | 3 | 0.9 | |
| salt | 0.58 | 0.17 | 
Ingredients: WHEAT FLOUR, glucose-fructose syrup, 14% butter (MILK), sugar, palm fat, sugar syrup, SOY FLOUR, rapeseed oil, salt, dextrin (WHEAT), emulsifier (SOYA lecithin, E471), raising agent (E500), cinnamon, Bourbon vanilla, acid (citric acid) )
 
        