
Eat Natural Bar Crunchy Nut Bars 12x45G
Regular price €25,65/
            
                Tax included.
              
              
Quantity: 12x45g
Protein packed with peanuts and chocolate
| Nutritional value per | 100g/ml | Portion | RI**/portion | 
|---|---|---|---|
| Energy in kJ and kcal | 510 | 229 | |
| Energy in kJ and kcal | 2126 | 957 | |
| fats | 30.5 | 13.7 | |
| of which saturated fat | 9.1 | 4.1 | |
| Carbohydrates | 32.4 | 14.6 | |
| of which sugars | 18.8 | 8.4 | |
| Dietary fiber | 7.3 | 3.3 | |
| Protein | 22.8 | 10.2 | |
| salt | 0.32 | 0.14 | |
| Protein | 14 | 4.3 | |
| salt | 2.1 | 0.6 | |
| Vitamin E (a-Tocopherol Equivalents) | 2.9 | 0.87 | 24 | 
| Thiamine/Vitamin B1 | 1.4 | 0.42 | 127 | 
| Niacin/Vitamin B3 | 7.2 | 2.2 | 45 | 
| Biotin/Vitamin H | 97 | 29 | 194 | 
| Phosphorus | 272 | 81.5 | 39 | 
| Magnesium | 107 | 32 | 28 | 
Ingredients: PEANUTS (PEANNUTS) 45%, glucose syrup, dark chocolate 11% (cocoa mass, sugar, glucose, emulsifier: SOY lecithin), SOY protein crisps 8% (SOY protein isolate, tapioca starch, salt), shaved coconut 7%, honey 7 %, puffed rice (rice, sugar), cocoa powder, salt. May contain traces of nuts, sesame seeds and cow's milk.
 
        