Quantity: 240g
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 355 | 36 | |
Energy in kJ and kcal | 1487 | 149 | |
fats | 0.24 | 0 | |
of which saturated fat | 0.08 | 0 | |
Carbohydrates | 87.39 | 8.7 | |
of which sugars | 82.13 | 8.2 | |
Protein | 0.11 | 0 | |
salt | 0.06 | 0.01 | |
Sodium | 0.02 | 0 |
Ingredients: 50.05% ginger Fiji, 49.95% sugar