Quantity: 270ml
Tapanade green olive
| Nutritional value per | 100g/ml | Portion | RI**/portion | 
|---|---|---|---|
| Energy in kJ and kcal | 400 | ||
| Energy in kJ and kcal | 1645 | ||
| fats | 39.1 | ||
| of which saturated fat | 5.8 | ||
| of which monounsaturated | 28.5 | ||
| of which polyunsaturated | 4.8 | ||
| Carbohydrates | 8.6 | ||
| of which sugars | 1.8 | ||
| Protein | 2.7 | ||
| salt | 1.6 | 
Ingredients: green olive paste, capers, herbs, sea salt, citric acid
 
        