
Kellogg's Honey Pops
Regular price €6,94/
Tax included.
Quantity: 375g
Puffed corn with honey, enriched with vitamins and iron.
Kind | Per 100 grams. | RI * |
---|---|---|
Energy | 1610 kJ (380 kcal) | |
Fat | 1.1 g | |
Of which saturated | 0.2 g | |
Carbohydrates | 85 g | |
Of which sugars | 27 g | |
Dietary fiber | 4 g | |
Protein | 5.4 g | |
salt | 0.83 g | |
Vitamin B6 / Pyridoxine | 1.2 mg | 83% |
Vitamin B12 / Cyano-cobalamin | 2.1 µg | 83% |
Vitamin D | 8.3 µg | 166% |
Vitamin B1 / Thiamine | 0.91 mg | 83% |
Vitamin B2 / Riboflavin | 1.2 mg | 83% |
Vitamin B3 / Niacin | 13 mg | 83% |
Vitamin B11 / Folic Acid | 166 µg | 83% |
Iron | 8 mg | 57% |
* Reference intake of an average adult (8400kJ / 2000kcal).
Ingredients: Corn flour (76%), sugar, glucose syrup, corn fiber, honey (2%), salt, BARLEY MALT EXTRACT, coloring (carotenes), skimmed MILK POWDER, SOY protein isolate, Vitamins and minerals: vitamins (niacin, B6, B2, B1 , folic acid, D, B12), iron. May contain: gluten from other grains. For allergens: see ingredients marked in bold.