
Kuhne Cocktail Cornichons Sweet and Sour
Regular price €3,02/
Tax included.
Quantity: 212ml
Best quality whole pickles in the characteristic sweet and sour taste.
| Kind | Per 100 grams. | RI * |
|---|---|---|
| Energy | 139 kJ (33 kcal) | 2% |
| Fat | 0.2 g | 1% |
| Of which saturated | <0.1 g | 1% |
| Carbohydrates | 5.1 g | 2% |
| Of which sugars | 4.6 g | 5% |
| Dietary fiber | 1.3 g | |
| Protein | 1.4 g | 3% |
| salt | 1.8 g | 29% |
* RI: The indicated values ??are based on a daily consumption.
Ingredients: pickles, vinegar, glucose-fructose syrup, dill, onions, MUSTARD SEED, salt, sugar, natural flavoring.