
Kühne Dressing Caesar
Regular price €5,11/
Tax included.
Quantity: 500ml
dressing caesar
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 216 | 214 | |
| Energy in kJ and kcal | 892 | 887 | |
| fats | 19 | 19 | |
| of which saturated fat | 2 | 1.4 | |
| Trans | 0.46 | 0.5 | |
| Carbohydrates | 8.1 | 7.8 | |
| of which sugars | 5.1 | 5.5 | |
| Added sugars | 0 | 2.1 | |
| Dietary fiber | 0.4 | 0.4 | |
| Protein | 2.3 | 2.3 | |
| salt | 1.8 | 2 |
Ingredients: water, rapeseed oil, natural vinegar, glucose-fructose syrup, grated hard CHEESE (contains MILK), garlic, modified starch, salt, grated Grana Padano CAP (contains MILK and EGG), spices, herbs, MILK PROTEIN, thickener: xanthan gum, concentrated lemon juice, food acid : lactic acid, natural flavor (contains MILK), EGG yolk