Menz & Gasser Jam Cherry
Regular price €5,57/
Tax included.
Quantity: 240g
jam cherry
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 130 | ||
Energy in kJ and kcal | 553 | ||
fats | 0.3 | ||
of which saturated fat | 0 | ||
Carbohydrates | 30 | ||
of which sugars | 28 | ||
Dietary fiber | 1.3 | ||
Protein | 0.9 | ||
Sodium | 0.08 | ||
salt | 0.2 |
Ingredients: cherries, sugar from grapes, concentrated lemon juice, gelling agent: fruit pectin Fruit content 100g per 100g