Nestlé Little Steps 2+ Toddler Milk – 1L
Nestlé Little Steps 2+ Toddler Milk – 1L is backordered and will ship as soon as it is back in stock.
Why order from Pantry?
- Prepared within 1 - 4 business days
- Tracking included with every shipment
- Insured up to €500
Shipping & Delivery
Shipping & Delivery
Orders are prepared within 1–4 business days. Every parcel includes tracking and insurance up to €500. Shipping rates and estimated transit times depend on the destination and total packed weight.
Nestlé Little Steps 2+ Toddler Milk – 1L
From 2 years, as part of a varied diet.
Ready-to-drink milk. Follow the serving and storage instructions on the carton.
Ingredients
Skimmed MILK, water, whey permeate (MILK), vegetable oils (rapeseed oil (low erucic acid content), sunflower oil (high oleic acid content), sunflower), CREAM, mineral salts (calcium citrate, ferrous sulfate, potassium hydroxide, zinc sulfate, potassium iodide, sodium selenate), emulsifier: SOYA lecithin, vitamins (C, niacin, E, pantothenic acid, B6, B1, A, B2, folic acid, biotin, K, D, B12), flavouring.
Nutrition
| Nutrient | Per 100 ml | RI* |
|---|---|---|
| Energy | 254 kJ (61 kcal) | |
| Fat | 2,9 g | |
| of which saturates | 0,7 g | |
| Linoleic acid | 469 mg | |
| Alpha-linolenic acid | 82 mg | |
| Carbohydrate | 6,8 g | |
| of which sugars | 6,5 g | |
| Fibre | 0 g | |
| Protein | 1,9 g | |
| Salt | 0,07 g | |
| Potassium | 92 mg | 9% |
| Chloride | 57 mg | 11% |
| Calcium | 88 mg | 16% |
| Phosphorus | 54 mg | 10% |
| Magnesium | 6,81 mg | 9% |
| Selenium | 2,4 µg | 12% |
| Iron | 1,2 mg | 15% |
| Iodine | 15 µg | 18% |
| Zinc | 0,8 mg | 15% |
| Vitamin A | 72 µg | 18% |
| Vitamin D | 2 µg | 26% |
| Vitamin E | 0,93 mg | 19% |
| Vitamin K | 3,7 µg | 31% |
| Vitamin C | 8,2 mg | 18% |
| Vitamin B2 / Riboflavine | 0,21 mg | 29% |
| Vitamin B1 / Thiamine | 0,12 mg | 25% |
| Niacin equivalent | 1,9 mg | 27% |
| Vitamin B6 / Pyridoxine | 0,15 mg | 22% |
| Folic acid | 21 µg | 17% |
| Pantothenic acid | 0,65 mg | 22% |
| Vitamin B12 / Cyano-Cobalamine | 0,22 µg | 27% |
| Vitamin H / biotin | 4,1 µg | 41% |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
