Nestlé Nesquick
Regular price €12,20/
Tax included.
Quantity: 1kg
Together with good fresh milk, tasty both cold and hot, added iron, vitamin D and zinc.
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 148 | ||
Energy in kJ and kcal | 622 | ||
fats | 3.7 | ||
of which saturated fat | 2.2 | ||
Carbohydrates | 20.6 | ||
of which sugars | 20 | ||
Dietary fiber | 0.9 | ||
Protein | 7.5 | ||
salt | 0.3 |
Ingredients: sugar, skimmed cocoa (21.3%), dextrose, emulsifier: SOY lecithin, minerals: iron pyrophosphate, zinc sulphate; vitamins: C, B1, D; salt, cinnamon, flavors.