
Olitalia Balsamic Vinegar
Regular price €5,23/
Tax included.
Quantity: 250ml
Balsamic vinegar
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 76 | ||
| Energy in kJ and kcal | 325 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| of which monounsaturated | 0 | ||
| of which polyunsaturated | 0 | ||
| Trans | 0 | ||
| Carbohydrates | 14 | ||
| of which sugars | 14 | ||
| Added sugars | 0 | ||
| Dietary fiber | 0 | ||
| Protein | 0.2 | ||
| salt | 0.02 | ||
| Sodium | 0 | ||
| Protein, animal | 0 | ||
| Protein, vegetable | 0.2 |
Ingredients: WINE VINEGAR, CONCENTRATED GRAPE MUST, COLOURANT: E150d E= EU APPROVED EXCIPIENTS