
Olitalia Rice Oil
Regular price €14,61/
Tax included.
Quantity: 1l
rice oil
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 828 | ||
| Energy in kJ and kcal | 3404 | ||
| fats | 92 | ||
| of which saturated fat | 22 | ||
| of which monounsaturated | 38 | ||
| of which polyunsaturated | 32 | ||
| Carbohydrates | 0 | ||
| of which sugars | 0 | ||
| Dietary fiber | 0 | ||
| Protein | 0 | ||
| salt | 0 | ||
| Vitamin E (a-Tocopherol Equivalents) | 9 |
Ingredients: Rice bran oil