Rummo Fettuccine No. 89
Regular price €4,74/
Tax included.
Quantity: 190g
Pesto alla Genovese
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 422 | 220 | 21 |
Energy in kJ and kcal | 1741 | 900 | 21 |
fats | 40 | 22 | 57 |
of which saturated fat | 6.2 | 2.6 | 31 |
Carbohydrates | 9.9 | 3 | 4 |
of which sugars | 3 | 1.1 | 3 |
Dietary fiber | 0.8 | 0.7 | 3 |
Protein | 5.1 | 2.1 | 10 |
Salty | 3.5 | 1.6 | 58 |
Protein, animal | 3 | 3 | 6 |
Protein, vegetable | 2 | 2 | 4 |
Ingredients: Basil 36.9%, sunflower oil, potato flakes, glucose syrup, CASHEW NUTS, Grana Padano cheese (MILK, salt, rennet, contains EGG lysozyme) 5%, Pecorino Romano cheese (ewe's MILK, salt, rennet) 4.5%, extra virgin olive oil 2%, pine nuts, salt, natural basil flavouring, garlic 0.3%, acidity regulator: E270, antioxidant: E300. May contain other NUTS and PEANUTS.