Rummo Pennette Rigate Gluten Free
Regular price €4,74/
Tax included.
Quantity: 300g
Pennette rigate gluten free
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 361 | 361 | 18 |
Energy in kJ and kcal | 1528 | 1528 | 18 |
fats | 3 | 3 | 4 |
of which saturated fat | 0.9 | 0.9 | 4 |
Trans | 0 | 0 | 0 |
Carbohydrates | 67.4 | 67.4 | 26 |
of which sugars | 1 | 1 | 1 |
Added sugars | 0 | 0 | 0 |
Dietary fiber | 4.4 | 4.4 | 15 |
Protein | 13.9 | 13.9 | 28 |
Salty | 0.01 | 0.01 | 0 |
Protein, vegetable | 13.9 | 13.9 | 28 |
Ingredients: Red lentil flour (40%), whole grain rice (21%), yellow corn (19%), white corn (11%), rice (5%), corn fiber (2%), potato starch, emulsifier: mono- and diglycerides of fatty acids of vegetable origin.