Sabarot Bolets Et Cèpes
Regular price €26,28/
Tax included.
Quantity: 250g
Bolets et cèpes
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 289.48 | ||
Energy in kJ and kcal | 1212 | ||
fats | 3.4 | ||
of which saturated fat | 0.5 | ||
Carbohydrates | 27.7 | ||
of which sugars | 6.7 | ||
Added sugars | 0 | ||
Dietary fiber | 21.6 | ||
Protein | 31 | ||
Salty | 0.1 | ||
Protein, animal | 0 | ||
Protein, vegetable | 31 |
Ingredients: Suillus luteus or granulatus, Boletus edulis