
Nescafé Cappuccino 80-Pack
Regular price €52,42/
Tax included.
Quantity: 80x12.5g
Cappuccino
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 399 | ||
| Energy in kJ and kcal | 1677 | ||
| fats | 13.4 | ||
| of which saturated fat | 12.1 | ||
| Carbohydrates | 53.4 | ||
| of which sugars | 28.9 | ||
| Dietary fiber | 5.2 | ||
| Protein | 13 | ||
| salt | 1.3 |
Ingredients: skimmed MILK powder (31.5%), glucose syrup, coffee 15.2% (instant coffee 14.1%, finely ground roasted coffee), vegetable oil (coconut), LACTOSE, acidity regulator (E340), salt, stabilizers (E331, E452), flavouring.