Nutrilon Duobalans 2 6 Months+ Infant formula 800g
Nutrilon Duobalans 2 6 Months+ Infant formula 800g is nabesteld en wordt verzonden zodra het weer op voorraad is.
Waarom bestellen bij Pantry?
- Binnen 1 - 4 werkdagen klaargemaakt
- Track & trace inbegrepen bij elke zending
- Verzekerd tot €500
Verzending & bezorging
Verzending & bezorging
Bestellingen worden binnen 1–4 werkdagen klaargemaakt. Elk pakket is inclusief tracking en verzekering tot €500. Verzendkosten en geschatte levertijden zijn afhankelijk van de bestemming en het totale verpakte gewicht.
Nutrilon Duobalans 2 6 Months+ Infant formula 800g is nabesteld en wordt verzonden zodra het weer op voorraad is.
Nutrilon Duobalans 2 6 Months+ Infant formula. Age guidance: 6 months and above. Follow the preparation and age instructions on the pack. This complete milk feed contains milk fat to complement breastfeeding and includes milk fibres 2'FL and natural 3'GL fibres. Pack contents: 800g.
Follow the preparation, storage and age-stage instructions on this specific pack. Keep the named formula range and stage number together when comparing products.
Nutrition
Values for the unprepared product.
| Nutrient | Per 100 g | RI* |
|---|---|---|
| Energy | 1.959 kJ (467 kcal) | |
| Fat | 22 g | |
| of which saturates | 11 g | |
| of which monounsaturates | 7,4 g | |
| of which polyunsaturates | 3,7 g | |
| Carbohydrate | 56 g | |
| of which sugars | 55 g | |
| Fibre | 4,3 g | |
| Protein | 9,3 g | |
| Alpha-linolenic acid | 360 mg | |
| Linoleic acid | 2.900 mg | |
| Lactose | 53 g | |
| Docosahexaenoic acid | 120 mg | |
| Carnitine | 14 mg | |
| Whey protein | 3,7 g | |
| Fructose in dietary fibre | 0,55 g | |
| Galactose in dietary fibre | 3,3 g | |
| Nucleotide | 16 mg | |
| Glucose | 1,6 g | |
| Vitamin D | 12 µg | 24% |
| Vitamin C | 61 mg | 20% |
| Vitamin B1 / Thiamine | 0,33 mg | 10% |
| Vitamin B6 / Pyridoxine | 0,33 mg | 7% |
| Vitamin B3 / Niacine | 3,2 mg | 7% |
| Vitamin B2 / Riboflavine | 0,96 mg | 20% |
| Vitamin B11 / Foliumzuur | 88 µg | 10% |
| Vitamin B12 / Cyano-Cobalamine | 1,2 µg | 21% |
| Vitamin A | 409 µg | 15% |
| Vitamin B5 / Pantotheenzuur | 3,26 mg | 16% |
| Vitamin H / biotin | 13 µg | 19% |
| Vitamin K | 32 µg | 38% |
| Vitamin B7 / Inositol | 43 mg | |
| Choline | 103 mg | |
| Taurine | 35 mg | |
| Calcium | 495 mg | |
| Sodium | 158 mg | |
| Iron | 7 mg | |
| Magnesium | 49 mg | |
| Zinc | 3,5 mg | |
| Potassium | 536 mg | |
| Phosphorus | 344 mg | |
| Iodine | 89 µg | |
| Copper | 0,37 mg | |
| Manganese | 0,04 mg | |
| Selenium | 21 µg | |
| Chloride | 375 mg | |
| Fluoride | 0,04 mg |
Betaling & Beveiliging
Betaalmethoden
Uw betalingsgegevens worden veilig verwerkt. Wij slaan geen creditcardgegevens op en hebben geen toegang tot uw creditcardinformatie.
