Nutrilon Duobalans Infant Formula 1 0-6m 69g
Nutrilon Duobalans Infant Formula 1 0-6m 69g is nabesteld en wordt verzonden zodra het weer op voorraad is.
Waarom bestellen bij Pantry?
- Binnen 1 - 4 werkdagen klaargemaakt
- Track & trace inbegrepen bij elke zending
- Verzekerd tot €500
Verzending & bezorging
Verzending & bezorging
Bestellingen worden binnen 1–4 werkdagen klaargemaakt. Elk pakket is inclusief tracking en verzekering tot €500. Verzendkosten en geschatte levertijden zijn afhankelijk van de bestemming en het totale verpakte gewicht.
Nutrilon Duobalans Infant Formula 1 0-6m 69g is nabesteld en wordt verzonden zodra het weer op voorraad is.
Nutrilon Duobalans Infant Formula 1 0-6m. Complete infant milk formula suitable from birth, based on over 125 years of research in the Netherlands. Prepared using a natural fermentation process to support your baby's digestion. Pack contents: 69g.
Follow the preparation, storage and age-stage instructions on this specific pack. Keep the named formula range and stage number together when comparing products.
Nutrition
| Nutrient | Per 100 g |
|---|---|
| Energy | 2.000 kJ (478 kcal) |
| Fat | 24 g |
| of which saturates | 12 g |
| of which monounsaturates | 8,2 g |
| of which polyunsaturates | 4,2 g |
| Carbohydrate | 53 g |
| of which sugars | 52 g |
| Fibre | 4,9 g |
| Protein | 9,6 g |
| Alpha-linolenic acid | 400 mg |
| Linoleic acid | 3.200 mg |
| Lactose | 50 g |
| Docosahexaenoic acid | 120 mg |
| Carnitine | 15 mg |
| Whey protein | 4,8 g |
| Fructose in dietary fibre | 0,58 g |
| Galactose in dietary fibre | 3,5 g |
| Nucleotide | 17 mg |
| Vitamin D | 10 µg |
| Vitamin C | 67 mg |
| Vitamin B1 / Thiamine | 0,48 mg |
| Vitamin B6 / Pyridoxine | 0,35 mg |
| Vitamin B3 / Niacine | 3,1 mg |
| Vitamin B2 / Riboflavine | 1 mg |
| Vitamin B11 / Foliumzuur | 100 µg |
| Vitamin B12 / Cyano-Cobalamine | 1,2 µg |
| Vitamin A | 418 µg |
| Vitamin B5 / Pantotheenzuur | 3,88 mg |
| Vitamin H / biotin | 13 µg |
| Vitamin K | 33 µg |
| Vitamin B7 / Inositol | 53 mg |
| Choline | 158 mg |
| Taurine | 39 mg |
| Calcium | 434 mg |
| Sodium | 159 mg |
| Iron | 3,9 mg |
| Magnesium | 39 mg |
| Zinc | 3,5 mg |
| Potassium | 533 mg |
| Phosphorus | 299 mg |
| Iodine | 91 µg |
| Copper | 0,38 mg |
| Manganese | 0,02 mg |
| Selenium | 22 µg |
| Chloride | 380 mg |
| Fluoride | 0,04 mg |
Betaling & Beveiliging
Betaalmethoden
Uw betalingsgegevens worden veilig verwerkt. Wij slaan geen creditcardgegevens op en hebben geen toegang tot uw creditcardinformatie.
