
Sabarot Bolets Et Cèpes
Regular price €20,88/
Tax included.
Quantità: 250g
Bolets et cèpes
| Valore nutrizionale per | 100g/ml | Porzione | RI**/porzione |
|---|---|---|---|
| Energia in kJ e kcal | 289,48 | ||
| Energia in kJ e kcal | 1212 | ||
| grassi | 3.4 | ||
| di cui grassi saturi | 0,5 | ||
| Carboidrati | 27,7 | ||
| di cui zuccheri | 6.7 | ||
| Zuccheri aggiunti | 0 | ||
| Fibra alimentare | 21,6 | ||
| Proteine | 31 | ||
| Salato | 0.1 | ||
| Proteine, animali | 0 | ||
| Proteine, vegetali | 31 |
Ingredienti: Suillus luteus o granulatus, Boletus edulis