
Aarts Tutti frutti
Prix habituel €11,38/
Taxe inclu.
Quantité : 500 ml
Tutti frutti
| Valeur nutritionnelle par | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Énergie en kJ et kcal | 102 | 102 | |
| Énergie en kJ et kcal | 430 | 430 | |
| graisses | 0 | 0 | |
| dont graisses saturées | 0 | 0 | |
| Glucides | 20 | 20 | |
| dont sucres | 19 | 19 | |
| Protéines | 1.5 | 1.5 | |
| sel | 0,02 | 0,02 | |
| sel | 0,02 | ||
| Calcium | 0.85 | 0 | |
| Phosphore | 0,04 | 0 | |
| Magnésium | 11.2 | 3 | |
| Phosphore | 6 | 1 | |
| Magnésium | 8 | 2 |
Ingrédients : fruits en proportions variables (abricot (SULFITE), prune, pomme (SULFITE)), eau, sucre, sucre brulé, acide (acide citrique)