
Oignons d'Amsterdam Kuhne
Prix habituel €2,26/
Taxe inclu.
Quantité : 340 g
Fabriqué selon une recette traditionnelle.
| Genre | Par 100 grammes. | RI * |
|---|---|---|
| Énergie | 231 kJ (55 kcal) | 3% |
| Grossier | 0,1 g | 1% |
| Dont saturé | <0,1 g | 1% |
| Glucides | 11g | 4% |
| Dont sucres | 6,1 g | 7% |
| Fibres alimentaires | 1,5 g | |
| Protéine | 0,8 g | 2% |
| sel | 1,3 g | 21% |
* IR : apport de référence d'un adulte moyen (8 400 kJ / 2 000 kcal.
Ingrédients : oignons argentés, vinaigre naturel, sirop de glucose-fructose, sucre, sel, colorant : riboflavines.