Quantity: 2l
Fry rice oil
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 819 | 819 | |
| Energy in kJ and kcal | 3367 | 3367 | |
| fats | 91 | 91 | |
| of which saturated fat | 22 | 22 | |
| Carbohydrates | 0 | 0 | |
| of which sugars | 0 | 0 | |
| Protein | 0 | 0 | |
| salt | 0 | 0 | |
| salt | 0.03 | 0.01 | |
| salt | 0.01 | ||
| Dietary fiber | 1 | ||
| Protein | 1.82 | ||
| salt | 0.12 |
Ingredients: 100% Alesie rice oil