Organic flower honey from controlled ecological beekeeping.
Ingredients: organic flower honey
19 products
Melvita Agavesiroop Light Mild, Bio
Regular price €6,18Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 308 | ||
Energy in kJ and kcal | 1309 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 77 | ||
of which sugars | 71 | ||
Dietary fiber | 0.3 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: 100% Agave syrup of organic origin
Melvita Agavesiroop Dark Rich, Bio
Regular price €6,18Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 308 | ||
Energy in kJ and kcal | 1309 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 77 | ||
of which sugars | 71 | ||
Dietary fiber | 0.3 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: 100% Agave Syrup Of Organic Origin
Melvita Honey In Professional Squeeze Bottle
Regular price €8,27Quantity: 350g
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 325 | 49 | |
Energy in kJ and kcal | 1369 | 205 | |
fats | 0 | 0 | |
of which saturated fat | 0 | 0 | |
Carbohydrates | 80.5 | 12.1 | |
of which sugars | 80.5 | 12.1 | |
Protein | 0.4 | 0.1 | |
salt | 0 | 0 |
Ingredients: Honey is not suitable for children under 12 months. Very small chance of infection with C. Botulinum.
Langnese Flower Honey Gold Clear
Regular price €25,94Quantity: 1kg
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 305 | ||
Energy in kJ and kcal | 1282 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Trans | 0 | ||
Carbohydrates | 75 | ||
of which sugars | 75 | ||
Added sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0.4 | ||
salt | 0.02 | ||
Protein, vegetable | 0.4 |
Ingredients: 100% floral honey.
Langnese Honey Sticks 80x8G
Regular price €42,35Quantity: 80x8g
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 302 | 24 | |
Energy in kJ and kcal | 1283 | 103 | |
fats | 0 | 0 | |
of which saturated fat | 0 | 0 | |
Carbohydrates | 75 | 6 | |
of which sugars | 75 | 6 | |
Dietary fiber | 0.1 | 0 | |
Protein | 0.4 | 0 | |
salt | 0.1 | 0.01 |
Ingredients: Honey is not suitable for children under 12 months. Country of origin : Non-EU / EU countries
Breitsamer Flower Honey Good Morning Honey
Regular price €9,86Quantity: 350g
Flower honey good morning honey
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 75 | ||
Protein | 0.5 | ||
salt | 0 | ||
Sodium | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Breitsamer Acaciahoning Mild
Regular price €20,88Quantity: 500g
Acacia honey mild
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 79 | ||
Protein | 0.5 | ||
Sodium | 0 | ||
salt | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Breitsamer Honey With Acacia And Spring Blossom Tea Time
Regular price €14,42Quantity: 350g
Honey with acacia and spring blossom tea time
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 79 | ||
Protein | 0.5 | ||
salt | 0 | ||
Sodium | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Breitsamer Enzyme Woud Honey Bee Energy
Regular price €12,35Quantity: 350g
Enzyme-rich forest honey bee energy
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 68 | ||
Protein | 0.5 | ||
salt | 0 | ||
Sodium | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Breitsamer Woudhoning
Regular price €14,99Quantity: 500g
forest honey
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 68 | ||
Protein | 0.5 | ||
Sodium | 0 | ||
salt | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Breitsamer Cream Honey
Regular price €13,28Quantity: 500g
cream honey
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 79 | ||
Protein | 0.5 | ||
salt | 0 | ||
Sodium | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Breitsamer Linden Blossom Honey
Regular price €12,83Quantity: 500g
Linden blossom honey
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 75 | ||
Protein | 0.5 | ||
salt | 0 | ||
Sodium | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Breitsamer Beef Honey
Regular price €12,35Quantity: 500g
beekeeper honey
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 326 | ||
Energy in kJ and kcal | 1386 | ||
fats | 0 | ||
of which saturated fat | 0 | ||
Carbohydrates | 81 | ||
of which sugars | 75 | ||
Protein | 0.5 | ||
Sodium | 0 | ||
salt | 0 |
Ingredients: Honey is not suitable for babies under one year old.
Melvita Premium Organic Flower Honey Bottle
Regular price €8,91Quantity: 365g
Enjoy this organic honey from wild flowers from the untouched nature of Central and South America. Our beekeepers take the living environment of bees, plants and people into account.
Per 100 grams. | |
---|---|
Energy | 1369 kJ (325 kcal) |
Of which saturated | 0 g |
Carbohydrates | 80.5 g |
Of which sugars | 80.5 g |
Protein | 0.4 g |
salt | 0 g |
Fat | 0 g |
Ingredients: 100% honey, of organic origin
Melvita European Flower Honey
Regular price €6,63Quantity: 250g
For this honey, the bees fly on meadow and wild flowers in European nature. The honey has been selected for its soft and delicate taste.
Per 100 grams. | |
---|---|
Energy | 1369 kJ (325 kcal) |
Fat | 0 g |
Of which saturated | 0 g |
Carbohydrates | 80.5 g |
Of which sugars | 80.5 g |
Protein | 0.4 g |
salt | 0 g |
Ingredients: honey
Langnese Bee Easy Flower Honey Organic
Regular price €7,58Quantity: 250g
Organic flower honey from controlled ecological beekeeping.
Ingredients: organic flower honey
Langnese Bee Easy Flower Honey
Regular price €7,20Quantity: 250g
Langnese Bee Easy Flower Honey.
Ingredients: wild flower honey
Langnese Bee Honey Goudhelder XL
Regular price €7,58Quantity: 500g
Langnese Golden Clear Honey
Ingredients: flower honey clear.
Langnese Bee Easy
Regular price €10,05Quantity: 500g
Langnese Bee Easy Flower Honey.
Ingredients: wild flower honey