Extra virgin olive oil with lemon flavor.
Per 100 Milliliter. | |
---|---|
Energy | 3404 kJ (828 kcal) |
Fat | 92 g |
Of which saturated | 14 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Protein | 0 g |
salt | 0 g |
61 products
Olitalia Olive Oil With Chili Extra Virgin
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: extra virgin olive oil (97%), dehydrated chilli (2%), natural chilli flavor (1%)
Olitalia Olive Oil With Chili And Garlic Extra Virgin
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL (97%), DEHYDRATED GARLIC AND CHILLI (2%), NATURAL GARLIC AND CHILLI FLAVOR (1%)
Olitalia Olive Oil With Oregano Extra Virgin
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 819 | ||
Energy in kJ and kcal | 3367 | ||
fats | 91 | ||
of which saturated fat | 15 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL (97%), DEHYDRATED OREGANO (2%), NATURAL OREGANO FLAVOR (1%)
Olitalia Olive Oil With Garlic Extra Virgin
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: extra virgin olive oil, garlic aroma
Olitalia Olive Oil With Basil Extra Vierge
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL (98%), LYOPHILIZED BASIL (1%), NATURAL BASIL FLAVOR (1%)
Olitalia Olive Oil With Truffle Extra Vierge
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL (99%), TRUFFLE FLAVOR (1%)
Monini Olive Oil with Lemon Flavor
Regular price $9.68Quantity: 250ml
Extra virgin olive oil with lemon flavor.
Per 100 Milliliter. | |
---|---|
Energy | 3404 kJ (828 kcal) |
Fat | 92 g |
Of which saturated | 14 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Protein | 0 g |
salt | 0 g |
Ingredients: Extra virgin olive oil (98%), natural lemon flavor (2%)
Monini Il Poggiolo
Regular price $14.74Quantity: 500ml
100% unfiltered extra virgin olive oil - straight from the pressing in the bottle! The oil has a particularly pleasant scent of freshly cut grass and a very fresh taste of olives.
Kind | Per 100 Milliliter. | RI * |
---|---|---|
Energy | 3404 kJ (828 kcal) | |
Fat | 92 g | |
Of which saturated | 14 g | |
Carbohydrates | 0 g | |
Of which sugars | 0 g | |
Protein | 0 g | |
salt | 0 g | |
Vitamin E. | 17 mg | 142% |
* Reference intake of an average adult is 8400 kJ / 2000 kcal
Ingredients: extra olive oil.
Carapelli Bio Extra Vierge
Regular price $25.50Quantity: 750ml
Carapelli understands the art of extra virgin olive oil. Carapelli Bio is an elegant organic extra virgin olive oil, created with respect for nature.
Per 100 Milliliter. | |
---|---|
Energy | 3374 kJ (821 kcal) |
Fat | 91 g |
Of which saturated | 14 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Protein | 0 g |
salt | 0 g |
Ingredients: olive oil
Olitalia Olive Oil With Rosemary Extra Virgin
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Protein | 0 | ||
Salty | .rTable { display: table; width: 100%;} .rTableRow { display: table-row; } .rTableHeading { background-color: #ddd; display: table-header-group; } .rTableCell, .rTableHead { display: table-cell; padding: 3px 10px; border: 1px solid #999999; } .rTableHeading { display: table-header-group; background-color: #ddd; font-weight: bold; } .rTableFoot { display: table-footer-group; font-weight: bold; background-color: #ddd; } .rTableBody { display: table-row-group; }
Olitalia Olive Oil Extra Virgin Funghi Porcini
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL, GARLIC FLAVOR
Olitalia Olive Oil With Lemon Extra Vierge
Regular price $10.09Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 13 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: EXTRA VIRGIN OLIV EOIL (98%), NATURAL LEMON FLAVOR (2%)
Olitalia Olive Oil Extra Vierge
Regular price $23.20Quantity: 1l
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 819 | ||
Energy in kJ and kcal | 3367 | ||
fats | 91 | ||
of which saturated fat | 13 | ||
of which monounsaturated | 69 | ||
of which polyunsaturated | 9 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
salt | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL
Kalliston Olive Oil Extra Vierge
Regular price $21.84Quantity: 750ml
Traditional Cold Pressed Greek Extra Virgin Olive Oil.
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3389 | ||
fats | 91.6 | ||
of which saturated fat | 12.8 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
Sodium | 0 | ||
salt | 0 |
Ingredients: 100% extra virgin olive oil
Monini Extra Vierge Olive Oil with Pesto
Regular price $11.37Quantity: 250ml
Extra virgin olive oil with the taste of pesto.
Per 100 Milliliter. | |
---|---|
Energy | 3404 kJ (828 kcal) |
Fat | 92 g |
Of which saturated | 14 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Protein | 0 g |
salt | 0 g |
Ingredients: Extra virgin olive oil (98%), pine nuts, basil (1%), aroma (1%)
Becel Oil Blend Classic
Regular price $10.52Quantity: 500ml
Becel oil blend is a mild oil blend, consisting of 3 pressed oils: sunflower, linseed and rapeseed oil. Becel oil blend is not only very tasty, but also naturally contains omega 3 and 6.
Kind | Per 100 Milliliter. | RI * |
---|---|---|
Energy | 3404 kJ (813 kcal) | |
Fat | 92 g | |
Of which saturated | 8.7 g | |
Of which monounsaturated | 36 g | |
Of which polyunsaturated | 47 g | |
Carbohydrates | 0 g | |
Of which sugars | 0 g | |
Protein | 0 g | |
salt | 0 g | |
Vitamin E. | 46 mg | 380% |
Linoleic acid | 41 g | |
Alpha linolenic acid | 5.8 g |
* % of Reference intake of an average adult (8400 kJ / 2000 kc.
Ingredients: Vegetable oils (sunflower oil, canola oil, linseed oil), vitamin E.
Valderrama Extra Vergie Olive Oil Arbequina
Regular price $37.22Quantity: 1l
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | 124 | |
Energy in kJ and kcal | 3400 | 510 | |
fats | 92 | 14 | |
of which saturated fat | 14 | 2 | |
Carbohydrates | 0 | 0 | |
of which sugars | 0 | 0 | |
Protein | 0 | 0 | |
Salty | 0 | 0 | |
Vitamin E (a-Tocopherol Equivalents) | 18 | 3 | 150 |
Ingredients: Olive Oil Extra Virgine Arbequina
Valderrama Season Of Olive Oil Extra Virgin With White Truffle
Regular price $28.03Quantity: 100ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | 124 | |
Energy in kJ and kcal | 3400 | 510 | |
fats | 92 | 14 | |
of which saturated fat | 14 | 2 | |
Carbohydrates | 0 | 0 | |
of which sugars | 0 | 0 | |
Protein | 0 | 0 | |
Salty | 0 | 0 | |
Vitamin E (a-Tocopherol Equivalents) | 18 | 3 | 150 |
Ingredients: 99% Extra Virgin Olive Oil. 1% Tuber magnatum and tuber magnatum aroma
Valderrama Season Of Olive Oil Extra Virgin With Black Truffle
Regular price $25.03Quantity: 100ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | 124 | |
Energy in kJ and kcal | 3400 | 510 | |
fats | 92 | 14 | |
of which saturated fat | 14 | 2 | |
Carbohydrates | 0 | 0 | |
of which sugars | 0 | 0 | |
Protein | 0 | 0 | |
Salty | 0 | 0 | |
Vitamin E (a-Tocopherol Equivalents) | 18 | 3 | 150 |
Ingredients: 99% Extra Virgin Olive Oil. 1% Tuber melanosporum and tuber melanosporum aroma
Valderrama Extra Vergie Olive Oil Arbequina Ahumado Smoked
Regular price $36.54Quantity: 250ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | ||
Energy in kJ and kcal | 3400 | ||
fats | 92 | ||
of which saturated fat | 14 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: Extra Virgin Olive Oil and natural smoke aroma from noble beech and oak forests
Valderrama Olive Oil, Grand Cru Extra Virgin
Regular price $61.14Quantity: 750ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | 124 | |
Energy in kJ and kcal | 3400 | 510 | |
fats | 92 | 14 | |
of which saturated fat | 14 | 2 | |
Carbohydrates | 0 | 0 | |
of which sugars | 0 | 0 | |
Protein | 0 | 0 | |
Salty | 0 | 0 | |
Vitamin E (a-Tocopherol Equivalents) | 18 | 3 | 150 |
Ingredients: Extra Virgin Olive Oil
Valderrama Extra Vergie Olive Oil Picudo
Regular price $35.06Quantity: 1l
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | 124 | |
Energy in kJ and kcal | 3400 | 510 | |
fats | 92 | 14 | |
of which saturated fat | 14 | 2 | |
Carbohydrates | 0 | 0 | |
of which sugars | 0 | 0 | |
Protein | 0 | 0 | |
Salty | 0 | 0 | |
Vitamin E (a-Tocopherol Equivalents) | 18 | 3 | 150 |
Ingredients: Olive Oil Extra Virgine Picudo
Valderrama Olive Oil Grand Cru Hojiblanca
Regular price $35.06Quantity: 1l
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 824 | 124 | |
Energy in kJ and kcal | 3400 | 510 | |
fats | 92 | 14 | |
of which saturated fat | 14 | 2 | |
Carbohydrates | 0 | 0 | |
of which sugars | 0 | 0 | |
Protein | 0 | 0 | |
Salty | 0 | 0 | |
Vitamin E (a-Tocopherol Equivalents) | 18 | 3 | 150 |
Ingredients: Olive Oil Extra Virgine Hojiblanca
Papillon Olive Oil Extra Virgin, Organic, Bio
Regular price $29.64Quantity: 500ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 899 | ||
Energy in kJ and kcal | 3700 | ||
fats | 99.9 | ||
of which saturated fat | 13.8 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: 100% Olive Oil
Papillon Olive Oil Extra Virgin, Bio
Regular price $55.62Quantity: 1l
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 899 | ||
Energy in kJ and kcal | 3700 | 899 | |
fats | 99.9 | ||
of which saturated fat | 13.8 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: 100% Olive Oil
Olitalia Olive Oil Extra Virgin Frantoio
Regular price $32.85Quantity: 500ml
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 819 | ||
Energy in kJ and kcal | 3367 | ||
fats | 91 | ||
of which saturated fat | 13 | ||
of which monounsaturated | 69 | ||
of which polyunsaturated | 9 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL
Olitalia Olive Oil Extra Virgin Oro
Regular price $28.16Quantity: 1l
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 819 | ||
Energy in kJ and kcal | 3367 | ||
fats | 91 | ||
of which saturated fat | 13 | ||
of which monounsaturated | 69 | ||
of which polyunsaturated | 9 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: Olive oil ORO
Olitalia Olive Oil Extra Virgin, Organic, Bio
Regular price $27.80Quantity: 1l
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 822 | ||
Energy in kJ and kcal | 3378 | ||
fats | 91.3 | ||
of which saturated fat | 14.3 | ||
of which monounsaturated | 68.3 | ||
of which polyunsaturated | 8.7 | ||
Carbohydrates | 0 | ||
of which sugars | 0 | ||
Dietary fiber | 0 | ||
Protein | 0 | ||
Salty | 0 |
Ingredients: Extra virgin olive oil