
Bonduelle Dutch String Beans
Regular price €2,57/
Tax included.
Quantity: 200g
These beans are specially chopped for extra flavor. Delicious in a salad or stir-fry dish!
| Kind | Per 100 grams. | RI * |
|---|---|---|
| Energy | 79 kJ (19 kcal) | |
| Fat | 0.1 g | |
| Of which saturated | <0.1 g | |
| Carbohydrates | 2.5 g | |
| Of which sugars | 0.6 g | |
| Dietary fiber | 1.8 g | |
| Protein | 1.1 g | |
| salt | 0.34 g | |
| Vitamin B11 / Folic Acid | 42 µg | 21% |
* DRI: Reference Daily Intakes.
Ingredients: String beans, water, salt.