
Grand Italia Tagliatelle All'Uovo
Regular price €31,52/
Tax included.
Quantity: 3kg
Tagliatelle all'uovo
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 367 | 18 | |
| Energy in kJ and kcal | 1540 | 18 | |
| fats | 3.4 | 5 | |
| of which saturated fat | 1 | 5 | |
| Carbohydrates | 69 | 27 | |
| of which sugars | 3 | 3 | |
| Dietary fiber | 4 | ||
| Protein | 13 | 26 | |
| salt | 0.07 | 1 |
Ingredients: Durum WHEAT MEAL, EGGS from free-range hens (24% per kg semolina) May contain traces of soy.