
Kellogg's Cornflakes
Regular price €5,68/
            
                Tax included.
              
              
Quantity: 375g
Kellogg's Cereal, toasted, crunchy flakes made from the finest corn kernels suitable for the whole family.
| Kind | Per 100 grams. | RI * | 
|---|---|---|
| Energy | 1604 kJ (378 kcal) | |
| Fat | 0.9 g | |
| Of which saturated | 0.2 g | |
| Carbohydrates | 84 g | |
| Of which sugars | 8 g | |
| Dietary fiber | 3 g | |
| Protein | 7 g | |
| salt | 1.13 g | |
| Vitamin B6 / Pyridoxine | 1.2 mg | 83% | 
| Vitamin B12 / Cyano-cobalamin | 2.1 µg | 83% | 
| Vitamin D | 8.4 µg | 167% | 
| Vitamin B1 / Thiamine | 0.91 mg | 83% | 
| Vitamin B2 / Riboflavin | 1.2 mg | 83% | 
| Vitamin B3 / Niacin | 13 mg | 83% | 
| Vitamin B11 / Folic Acid | 166 µg | 83% | 
| Iron | 8 mg | 57% | 
* Reference intake of an average adult (8400kJ / 2000kcal).
Ingredients: Maize, sugar, BARLEY MALTAROMA, salt, Vitamins and minerals: vitamins (niacin, B6, B2, B1, folic acid, D, B12), iron. For allergens: see ingredients marked in bold.
 
        