
Kellogg's Honey Pops Loops
Regular price €6,82/
            
                Tax included.
              
              
Quantity: 375g
Loops are whole grain rings where the cereals wheat, barley, rye and oats are combined, sweetened with honey. A serving of Loops contains just as much dietary fiber as a whole grain sandwich.
| Kind | Per 100 grams. | RI * | 
|---|---|---|
| Energy | 1615 kJ (382 kcal) | |
| Fat | 4.1 g | |
| Of which saturated | 0.7 g | |
| Carbohydrates | 74 g | |
| Of which sugars | 27 g | |
| Dietary fiber | 6.8 g | |
| Protein | 8.9 g | |
| salt | 1 g | |
| Vitamin B6 / Pyridoxine | 1.2 mg | 83% | 
| Vitamin B12 / Cyano-cobalamin | 2.1 µg | 83% | 
| Vitamin D | 8.3 µg | 166% | 
| Vitamin B1 / Thiamine | 0.91 mg | 83% | 
| Vitamin B2 / Riboflavin | 1.2 mg | 83% | 
| Vitamin B3 / Niacin | 13.3 mg | 83% | 
| Vitamin B11 / Folic Acid | 166 µg | 83% | 
| Iron | 8 mg | 57% | 
* Reference intake of an average adult (8400kJ / 2000kcal).
Ingredients: Cereal flour (74%) (WHOLE GRAIN WHEAT, WHOLE OATS, WHOLE BARLEY, WHOLE GRAIN RYE), sugar, honey (3%), glucose syrup, salt, tricalcium phosphate, coloring (carotenes), antioxidants (ascorbyl palmitate, alpha tocopherin: vitamins and minerals: vitamins and minerals) , B6, B2, B1, folic acid, B12, D), iron. For allergens: see ingredients marked in bold.
 
        