
Kuhne Cocktail Salad Sweet and Sour
Regular price €3,78/
Tax included.
Quantity: 370ml
Salad mix sweet and sour
| Kind | Per 100 grams. | RI * |
|---|---|---|
| Energy | 166 kJ (39 kcal) | 2% |
| Fat | 0.1 g | 1% |
| Of which saturated | <0.1 g | 1% |
| Carbohydrates | 8 g | 3% |
| Of which sugars | 6.4 g | 7% |
| Dietary fiber | 0.6 g | |
| Protein | 0.7 g | 1% |
| salt | 1.2 g | 20% |
* RI: Reference intake of an average adult (8400 kJ / 2000 kcal.
Ingredients: pickles, red peppers, onions, natural vinegar, carrots, high fructose glucose syrup, celeriac, sugar, salt, natural flavoring.