Quantity: 25 bags
Chamomile-linden tea
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 4 | 8 | |
| Energy in kJ and kcal | 17 | 34 | |
| fats | 0.5 | 0.5 | |
| of which saturated fat | 0.1 | 0.1 | |
| Carbohydrates | 0.5 | 0.5 | |
| of which sugars | 0.5 | 0.5 | |
| Protein | 0.5 | 1 | |
| salt | 0.01 | 0.01 |
Ingredients: Chamomile (76%), linden (20%), orange leaf.