
Nestlé Foam Topping
Regular price €20,69/
Tax included.
Quantity: 1kg
foam topping
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 336 | ||
| Energy in kJ and kcal | 1553 | ||
| fats | 0.7 | ||
| of which saturated fat | 0.4 | ||
| Carbohydrates | 72 | ||
| of which sugars | 72 | ||
| Dietary fiber | 0 | ||
| Protein | 18 | ||
| salt | 1 |
Ingredients: skimmed MILK powder (38.6%), WHEY powder (34%), LACTOSE, anti-caking agent: E551.