
Olitalia Olive Oil Extra Virgin Frantoio
Regular price €25,82/
Tax included.
Quantity: 500ml
Olive oil extra virgin frantoio
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 819 | ||
| Energy in kJ and kcal | 3367 | ||
| fats | 91 | ||
| of which saturated fat | 13 | ||
| of which monounsaturated | 69 | ||
| of which polyunsaturated | 9 | ||
| Carbohydrates | 0 | ||
| of which sugars | 0 | ||
| Dietary fiber | 0 | ||
| Protein | 0 | ||
| Salty | 0 |
Ingredients: EXTRA VIRGIN OLIVE OIL