
Verstegen Kruidenmix Italian
Regular price €20,12/
Tax included.
Quantity: 300g
Spice mix Italian
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 263 | ||
| Energy in kJ and kcal | 1107 | ||
| fats | 5 | ||
| of which saturated fat | 2.6 | ||
| Carbohydrates | 39.3 | ||
| of which sugars | 16.9 | ||
| Protein | 8.7 | ||
| Salty | 24.9 |
Ingredients: vegetables (onion, garlic, paprika), salt, 17% herbs (oregano, basil, bay leaf, thyme, rosemary), 11% spices (nutmeg, pepper).