-
Home
-
BRANDS
- 7UP
- AA Drink
- Aarts
- ABC
- Amoy
- Amstel
- Ana Luz
- Ankara
- Anta Flu
- Appelsientje
- Aquarius
- Arizona
- Atkins
- Australian
- Autodrop
- Balconi
- Barber
- Barebells
- Barilla
- Bastogne
- Be Kind
- Bear
- Becel
- Belvita
- Bertolli
- Bifi
- Big Tom
- BitesWeLove
- Blooker
- Blue Band
- Blue Elephant
- Bolletje
- Bon Coco
- Bonduelle
- Bonne Maman
- Bounty
- Brinky
- Brinta
- Bros
- Brunswick
- Bubblicious
- Buisman
- Buitoni
- Bullit
- Bulls-eye
- Bundaberg
- Buondi
- Buys
- Café Intención
- Café Royal
- Caféclub
- Caffè Gondoliere
- Caffe Vergnano
- Caluwé
- Calvé
- Le Saunier de Camargue
- Campisi
- Candy Man
- Capri-Sun
- Carapelli
- Carbonell
- Cardini's
- Caribbean Gold
- Carr's
- Casa Mayor
- Casa Mediterrana
- Castellino
- Cawston Press
- Celebrations
- Celestial Seasonings
- Chan's
- Cheetos
- Chicken Tonight
- Chio
- Chivers
- Choca
- Chocomel
- Chupa Chups
- Ciloglu
- Cirio
- Clif Bar
- Clipper
- Coca-Cola
- Coco Rico
- Colman's
- Completa
- Conimex
- Costa Ligure
- Côte d'Or
- Croky
- Crystal Clear
- Cup a Soup
- Old Jamaica
- Daelmans
- Danerolles
- Danish Chef
- D'arbo
- Dari
- Davelaar
- De Cecco
- De Ruijter
- Del Monte
- Deli Di Paolo
- Devos Lemmens
- Doritos
- Dorset
- Douwe Egberts
- Dr Foots
- Dr Pepper
- Dr. Oetker
- Droste
- DubbelFrisss
- Duo Penotti
- Duru
- Duyvis
- Eat Natural
- Echte Enkhuizer
- Elite
- Emco
- English Tea Shop
- Euro Patisserie
- Fairtrade Original
- Faja Lobi
- Fanta
- Fentimans
- Fernandes
- Ferrer
- Ferrero
- Fisherman's Friend
- Flipz
- Flowerbrand
- Fortuin
- Frank's
- Fred & Ed
- Friesche Vlag
- Frisia
- Fristi
- Fruittella
- Frutesse
- Fuchs
- Fun
- Fuze Tea
- Godiva
- Go-Tan
- Gouda's Glorie
- Grace
- Grand'Italia
- Grandos
- Grolsch
- Guarana
- Guylian
- Hak
- Hakubaku
- Hamlet
- Hands Off
- Haribo
- Harlekijntjes
- Haust
- Heineken
- Heinz
- Heksehyl
- Hela
- Hellmann's
- Hero
- Holie
- Hollandia
- Honig
- HP
- Il Frantoio
- Iliada
- illy
- Indomie
- Italiano
- Jacobs
- Jacques
- Jean Larnaudie
- Jersey Eclairs
- Jillz
- John West
- Johnny Doodle
- Join the Cup
- Jordans
- Jules Destrooper
- Kanis & Gunnink
- Kanjers
- Karvan Cévitam
- Katja
- Kellogg's
- Kesbeke
- Kettle
- Kikkoman
- Kinder
- King
- KitKat
- Klene
- Knoppers
- Knorr
- Koetjesreep
- Koh Thai
- Kokki Djawa
- Koopmans
- Kopiko
- KTC
- Kuchenmeister
- Kuhne
- Kung Fu
- La Baleine
- La Chinata
- La Morena
- La Tourangelle
- La Tua Farina
- Lakrisal
- Lambertz
- Lancaster
- Langnese
- Lassie
- L'Atelier
- Laurieri
- Lavazza
- Lay's
- Le Phare du Cap Bon
- Lea & Perrins
- Lee Kum Kee
- Leffe
- Leksands
- Leonidas
- Liga
- Lindemulder
- Lindt
- Lion
- Lipton
- Long Life Brand
- Lonka
- Look o Look
- L'OR
- Loriana La Piadina
- Lotus
- LU
- M&M's
- Maaza
- Madsauce
- Maggi
- Maille
- Maitre Mathis
- Maltesers
- Manner
- Maoam
- Maple Joe
- Marmite
- Marne
- Mars
- Mazzetti
- McVitie's
- Mehnat
- Melitta
- Mentos
- Merci
- Merza
- Milka
- MilkyWay
- Mister Kitchen's
- Mitsuba
- Mogu Mogu
- Moksi Patoe
- Monini
- Morjon
- Mutti
- Nairn's
- Nakd
- Nandan
- Nando's
- Napoleon
- Nature Valley
- Nescafé
- Nestlé
- Nielsen Massey
- Nissin
- No Salt Ketjap
- NOCCO
- Nongshim
- Nutella
- Nutisal
- Nutrilon
- Ocean Spray
- Oldtimers
- Oliehoorn
- Orangina
- Oreo
- Ovomaltine
- Paloeloe
- Panetteria di Sergio
- Pasta Choca
- Patak's
- Peijnenburg
- Peppadew
- Pepsi
- Pickwick
- Podravka
- Polenghi
- Potter's
- Princ di Lucedio
- Prince
- Princes
- Pringles
- Probar
- Proper
- Punselie's
- Pure Leaf
- Pure Plus
- Quaker
- Quality Street
- Raak
- Rademaker
- Ranja
- Ravelli
- Red Band
- Red Bull
- Remia
- Ricola
- Rio Mare
- Ritter Sport
- Rivella
- Rizzoli
- Rockstar
- Rolo
- Roosvicee
- Royal Club
- Royal Mail
- Ruf
- Saitaku
- Samasaya
- SamMills
- San Pellegrino
- Santa Maria
- Sapori
- Saus Guru
- Schuttelaar
- Schweppes
- Sebahat
- Segafredo
- Senseo
- Sera
- Sil
- Siof
- Sisi
- Skippy
- Skittles
- Smarties
- Smint
- Smoeltjes
- Snack a Jacks
- Snelle Jelle
- Snickers
- Soubry
- Spa
- Spice It
- Sportlife
- Sprite
- Starbucks
- Stimorol
- Sultana
- Sunbreaks
- Suree
- Suzi Wan
- Swiss
- Tabasco
- Taksi
- Taste 5
- The Jelly Bean Factory
- Tic Tac
- Tilda
- Time Out
- Timson
- Toblerone
- Toffifee
- Tony's Chocolonely
- Trek
- Trolli
- Tropical
- TUC
- Twinings
- Twix
- Tyrrells
- Unox
- Valle del Sole
- Van Delft
- Van der Meulen
- Van Gilse
- Van Melle
- Van Nelle
- Van Wijngaarden
- Vanka-Kawat
- Veganz
- Venco
- Venz
- Verkade
- Verstegen
- Vicks
- Warsteiner
- Wasa
- Weetabix
- Werther's
- Wester
- Wicky
- Wijko
- Wilhelmina
- Xylifresh
- Yanco Tiantan
- Yes
- Yildriz
- Yum Yum
- Zagazoe
- Zed Candy
- Ziegler
- Food
- Drinks
-
Home
-
BRANDS
- 7UP
- AA Drink
- Aarts
- ABC
- Amoy
- Amstel
- Ana Luz
- Ankara
- Anta Flu
- Appelsientje
- Aquarius
- Arizona
- Atkins
- Australian
- Autodrop
- Balconi
- Barber
- Barebells
- Barilla
- Bastogne
- Be Kind
- Bear
- Becel
- Belvita
- Bertolli
- Bifi
- Big Tom
- BitesWeLove
- Blooker
- Blue Band
- Blue Elephant
- Bolletje
- Bon Coco
- Bonduelle
- Bonne Maman
- Bounty
- Brinky
- Brinta
- Bros
- Brunswick
- Bubblicious
- Buisman
- Buitoni
- Bullit
- Bulls-eye
- Bundaberg
- Buondi
- Buys
- Café Intención
- Café Royal
- Caféclub
- Caffè Gondoliere
- Caffe Vergnano
- Caluwé
- Calvé
- Le Saunier de Camargue
- Campisi
- Candy Man
- Capri-Sun
- Carapelli
- Carbonell
- Cardini's
- Caribbean Gold
- Carr's
- Casa Mayor
- Casa Mediterrana
- Castellino
- Cawston Press
- Celebrations
- Celestial Seasonings
- Chan's
- Cheetos
- Chicken Tonight
- Chio
- Chivers
- Choca
- Chocomel
- Chupa Chups
- Ciloglu
- Cirio
- Clif Bar
- Clipper
- Coca-Cola
- Coco Rico
- Colman's
- Completa
- Conimex
- Costa Ligure
- Côte d'Or
- Croky
- Crystal Clear
- Cup a Soup
- Old Jamaica
- Daelmans
- Danerolles
- Danish Chef
- D'arbo
- Dari
- Davelaar
- De Cecco
- De Ruijter
- Del Monte
- Deli Di Paolo
- Devos Lemmens
- Doritos
- Dorset
- Douwe Egberts
- Dr Foots
- Dr Pepper
- Dr. Oetker
- Droste
- DubbelFrisss
- Duo Penotti
- Duru
- Duyvis
- Eat Natural
- Echte Enkhuizer
- Elite
- Emco
- English Tea Shop
- Euro Patisserie
- Fairtrade Original
- Faja Lobi
- Fanta
- Fentimans
- Fernandes
- Ferrer
- Ferrero
- Fisherman's Friend
- Flipz
- Flowerbrand
- Fortuin
- Frank's
- Fred & Ed
- Friesche Vlag
- Frisia
- Fristi
- Fruittella
- Frutesse
- Fuchs
- Fun
- Fuze Tea
- Godiva
- Go-Tan
- Gouda's Glorie
- Grace
- Grand'Italia
- Grandos
- Grolsch
- Guarana
- Guylian
- Hak
- Hakubaku
- Hamlet
- Hands Off
- Haribo
- Harlekijntjes
- Haust
- Heineken
- Heinz
- Heksehyl
- Hela
- Hellmann's
- Hero
- Holie
- Hollandia
- Honig
- HP
- Il Frantoio
- Iliada
- illy
- Indomie
- Italiano
- Jacobs
- Jacques
- Jean Larnaudie
- Jersey Eclairs
- Jillz
- John West
- Johnny Doodle
- Join the Cup
- Jordans
- Jules Destrooper
- Kanis & Gunnink
- Kanjers
- Karvan Cévitam
- Katja
- Kellogg's
- Kesbeke
- Kettle
- Kikkoman
- Kinder
- King
- KitKat
- Klene
- Knoppers
- Knorr
- Koetjesreep
- Koh Thai
- Kokki Djawa
- Koopmans
- Kopiko
- KTC
- Kuchenmeister
- Kuhne
- Kung Fu
- La Baleine
- La Chinata
- La Morena
- La Tourangelle
- La Tua Farina
- Lakrisal
- Lambertz
- Lancaster
- Langnese
- Lassie
- L'Atelier
- Laurieri
- Lavazza
- Lay's
- Le Phare du Cap Bon
- Lea & Perrins
- Lee Kum Kee
- Leffe
- Leksands
- Leonidas
- Liga
- Lindemulder
- Lindt
- Lion
- Lipton
- Long Life Brand
- Lonka
- Look o Look
- L'OR
- Loriana La Piadina
- Lotus
- LU
- M&M's
- Maaza
- Madsauce
- Maggi
- Maille
- Maitre Mathis
- Maltesers
- Manner
- Maoam
- Maple Joe
- Marmite
- Marne
- Mars
- Mazzetti
- McVitie's
- Mehnat
- Melitta
- Mentos
- Merci
- Merza
- Milka
- MilkyWay
- Mister Kitchen's
- Mitsuba
- Mogu Mogu
- Moksi Patoe
- Monini
- Morjon
- Mutti
- Nairn's
- Nakd
- Nandan
- Nando's
- Napoleon
- Nature Valley
- Nescafé
- Nestlé
- Nielsen Massey
- Nissin
- No Salt Ketjap
- NOCCO
- Nongshim
- Nutella
- Nutisal
- Nutrilon
- Ocean Spray
- Oldtimers
- Oliehoorn
- Orangina
- Oreo
- Ovomaltine
- Paloeloe
- Panetteria di Sergio
- Pasta Choca
- Patak's
- Peijnenburg
- Peppadew
- Pepsi
- Pickwick
- Podravka
- Polenghi
- Potter's
- Princ di Lucedio
- Prince
- Princes
- Pringles
- Probar
- Proper
- Punselie's
- Pure Leaf
- Pure Plus
- Quaker
- Quality Street
- Raak
- Rademaker
- Ranja
- Ravelli
- Red Band
- Red Bull
- Remia
- Ricola
- Rio Mare
- Ritter Sport
- Rivella
- Rizzoli
- Rockstar
- Rolo
- Roosvicee
- Royal Club
- Royal Mail
- Ruf
- Saitaku
- Samasaya
- SamMills
- San Pellegrino
- Santa Maria
- Sapori
- Saus Guru
- Schuttelaar
- Schweppes
- Sebahat
- Segafredo
- Senseo
- Sera
- Sil
- Siof
- Sisi
- Skippy
- Skittles
- Smarties
- Smint
- Smoeltjes
- Snack a Jacks
- Snelle Jelle
- Snickers
- Soubry
- Spa
- Spice It
- Sportlife
- Sprite
- Starbucks
- Stimorol
- Sultana
- Sunbreaks
- Suree
- Suzi Wan
- Swiss
- Tabasco
- Taksi
- Taste 5
- The Jelly Bean Factory
- Tic Tac
- Tilda
- Time Out
- Timson
- Toblerone
- Toffifee
- Tony's Chocolonely
- Trek
- Trolli
- Tropical
- TUC
- Twinings
- Twix
- Tyrrells
- Unox
- Valle del Sole
- Van Delft
- Van der Meulen
- Van Gilse
- Van Melle
- Van Nelle
- Van Wijngaarden
- Vanka-Kawat
- Veganz
- Venco
- Venz
- Verkade
- Verstegen
- Vicks
- Warsteiner
- Wasa
- Weetabix
- Werther's
- Wester
- Wicky
- Wijko
- Wilhelmina
- Xylifresh
- Yanco Tiantan
- Yes
- Yildriz
- Yum Yum
- Zagazoe
- Zed Candy
- Ziegler
- Food
- Drinks
3636 products

Rummo Lenta Lavorazione Fusilli No. 48 XL
Regular price €6,65Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 0 | 0 | 0 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Gnocchetti Sardi No. 63
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Gomiti Rigati No. 169
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Linguine No.13
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOY.

Rummo Lenta Lavorazione Lumachine No. 39
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Mafaldine No. 80
Regular price €4,54Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOY and EGGS.

Rummo Lenta Lavorazione Mezze Penne Rigate No. 28
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Mezze Penne Rigate No. 28 XL
Regular price €16,13Quantity: 3kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA

Rummo Lenta Lavorazione Mezzi Rigatoni No. 51
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Orecchiette No. 87
Regular price €4,54Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA and EGGS.

Rummo Lenta Lavorazione Pappardelle No. 101
Regular price €3,97Quantity: 250g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 369 | 221 | 11 |
| Energy in kJ and kcal | 1561 | 937 | 11 |
| fats | 4 | 2 | 3 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 67 | 40 | 15 |
| of which sugars | 2 | 1 | 1 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 16 | 10 | 19 |
| Salty | 1 | 1 | 0 |
| Protein, animal | 2 | 1.2 | 4 |
| Protein, vegetable | 14 | 8.4 | 28 |
Ingredients: Hard WHEAT semolina, EGGS.

Rummo Lenta Lavorazione Penne Lisce No. 59
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Penne Rigate No. 66
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 356 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 0 | 0 | 0 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Penne Rigate No. 66 XL
Regular price €6,65Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA

Rummo Lenta Lavorazione Pennette Rigate No. 70
Regular price €6,65Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Rigatoni No. 50
Regular price €6,65Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Spaghetti Grossi No. 5
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Spaghetti No. 3
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: WHEAT. May contain traces of SOYA.

Rummo Lenta Lavorazione Spaghetti No. 3 XL
Regular price €16,13Quantity: 3kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA and Eggs.

Rummo Lenta Lavorazione Spaghettini No. 2
Regular price €3,59Quantity: 500g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 356 | 365 | 18 |
| Energy in kJ and kcal | 1510 | 1510 | 18 |
| fats | 2 | 2 | 2 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 70 | 70 | 27 |
| of which sugars | 3 | 3 | 3 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 14 | 14 | 29 |
| Salty | 1 | 0 | |
| Protein, vegetable | 14 | 14 | 29 |
Ingredients: Hard WHEAT semolina. May contain traces of SOYA.

Rummo Lenta Lavorazione Tagliolini No. 93
Regular price €3,97Quantity: 250g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 369 | 221 | 11 |
| Energy in kJ and kcal | 1561 | 937 | 11 |
| fats | 4 | 2 | 3 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
| Carbohydrates | 67 | 40 | 15 |
| of which sugars | 2 | 1 | 1 |
| Added sugars | 0 | 0 | 0 |
| Dietary fiber | 3 | 3 | 10 |
| Protein | 16 | 10 | 19 |
| Salty | 1 | 1 | 0 |
| Protein, animal | 2 | 1.2 | 4 |
| Protein, vegetable | 14 | 8.4 | 28 |
Ingredients: Hard WHEAT semolina, EGGS.

Rummo Linguine Gluten Free
Regular price €4,35Quantity: 400g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 341 | 341 | 17 |
| Energy in kJ and kcal | 1445 | 1445 | 17 |
| fats | 2 | 2 | 3 |
| of which saturated fat | 1 | 1 | 2 |
| Trans | 0 | 0 | 0 |
