Quantity: 100g
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 642 | 64 | |
| Energy in kJ and kcal | 2660 | 266 | |
| fats | 49.7 | 5 | |
| of which saturated fat | 8.28 | 0.8 | |
| Carbohydrates | 25.4 | 2.5 | |
| of which sugars | 2.5 | 0.3 | |
| Protein | 17.3 | 1.7 | |
| salt | 2 | 0.2 |
Ingredients: SESAME, Sugar, Salt, Colorants E102, E133, E160a, Wasabi powder, Sucrose, Mirin, Mushroom extract