
Olitalia Sunflower Oil
Regular price €4,54/
Tax included.
Quantity: 1l
sunflower oil
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 828 | ||
| Energy in kJ and kcal | 3404 | ||
| fats | 92 | ||
| of which saturated fat | 11 | ||
| of which monounsaturated | 25 | ||
| of which polyunsaturated | 56 | ||
| Trans | 0 | ||
| Carbohydrates | 0 | ||
| of which sugars | 0 | ||
| Added sugars | 0 | ||
| Dietary fiber | 0 | ||
| Protein | 0 | ||
| salt | 0 | ||
| Sodium | 0 | ||
| Protein, animal | 0 | ||
| Protein, vegetable | 0 |
Ingredients: SUNFLOWER OIL