
Valledoro Mini Breadstick Pesto
Regular price €5,68/
Tax included.
Quantity: 300g
Mini bread stick pesto
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 421 | ||
| Energy in kJ and kcal | 1769 | ||
| fats | 13.4 | ||
| of which saturated fat | 1.2 | ||
| Carbohydrates | 63.5 | ||
| of which sugars | 3 | ||
| Dietary fiber | 3 | ||
| Protein | 10 | ||
| Salty | 2.5 |
Ingredients: WHEAT FLOUR, sunflower oil, salt, yeast, malted BARLEY flour, basil (0.2%), garlic, rice flour, sugar, Pecorino CHEESE (MILK), yeast extract.