Mogu Mogu Black Currant
| Per 100 Milliliter. | |
|---|---|
| Energy | 213 kJ (50 kcal) |
| Fat | 0 g |
| Of which saturated | 0 g |
| Carbohydrates | 12 g |
| Of which sugars | 12 g |
| Protein | 0 g |
| salt | 0.11 g |
3620 products
Mogu Mogu Black Berries
Regular price €3,21Quantity: 320ml
Mogu Mogu Black Currant
| Per 100 Milliliter. | |
|---|---|
| Energy | 213 kJ (50 kcal) |
| Fat | 0 g |
| Of which saturated | 0 g |
| Carbohydrates | 12 g |
| Of which sugars | 12 g |
| Protein | 0 g |
| salt | 0.11 g |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), sugar, fructose, food acid (citric acid, calcium lactate), flavoring, gelling agent: gellan gum, preservative: (E211), color: (E133) E = by EC approved excipient
Mogu Mogu Black Currant Flavored Drink 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 50 | ||
| Energy in kJ and kcal | 213 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 12 | ||
| of which sugars | 12 | ||
| Protein | 0 | ||
| salt | 0.11 |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), sugar, fructose, food acid (citric acid, calcium lactate), aroma, gelling agent: gellan gum, preservative: (E211), coloring agent: (E133) E = by EC approved excipient
Mogu Mogu Coconut Flavoured Drink 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 44 | ||
| Energy in kJ and kcal | 187 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 11 | ||
| of which sugars | 11 | ||
| Protein | 0 | ||
| salt | 0.05 |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), fructose, sugar, aroma, acidity regulator (E514(ii)), preservative: (E211)
Mogu Mogu Grape Flavoured Drink 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 52 | ||
| Energy in kJ and kcal | 219 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 13 | ||
| of which sugars | 12 | ||
| Protein | 0 | ||
| salt | 0.08 |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), fructose, sugar, food acid: citric acid, aroma, preservative: (E211), coloring agent: (E129, E133) can adversely affect the activity or attentiveness of children. E = EC approved excipient
Mogu Mogu Lychee Flavoured Drink 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 52 | ||
| Energy in kJ and kcal | 221 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 13 | ||
| of which sugars | 12 | ||
| Protein | 0 | ||
| salt | 0.05 |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), fructose, sugar, food acid: citric acid, aroma, preservative: (E211), coloring agent: (E129) can adversely affect the activity or attentiveness of children. E = EC approved excipient
Mogu Mogu Mango Flavoured Drink 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 36 | ||
| Energy in kJ and kcal | 153 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 8.9 | ||
| of which sugars | 7.6 | ||
| Protein | 0 | ||
| salt | 0.09 |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), sugar, fructose, food acid, citric acid, aroma, preservative: (E211), coloring: (E160a(ii)). E = EC approved excipient
Mogu Mogu Melon Flavoured Drink 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 49 | ||
| Energy in kJ and kcal | 208 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 12 | ||
| of which sugars | 11 | ||
| Protein | 0 | ||
| salt | 0.08 |
Ingredients: water, nata de coco 15% (coconut water, sugar, acetic acid), sugar, fructose, acid: citric acid, flavouring, preservative: (E211), colorings: (E160a, E133) E = EC approved excipient
Mogu Mogu Pineapple Flavored Drink 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 37 | ||
| Energy in kJ and kcal | 155 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 9 | ||
| of which sugars | 7.5 | ||
| Protein | 0 | ||
| salt | 0.11 |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), sugar, fructose, food acid (citric acid, calcium lactate), aroma, preservative: (E211), gelling agent: gellan gum, coloring: (E160a(ii)) E = EC approved admixture
Mogu Mogu Strawberry 6x320ml
Regular price €17,86Quantity: 6x320ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 36 | ||
| Energy in kJ and kcal | 153 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 8.9 | ||
| of which sugars | 7.6 | ||
| Protein | 0 | ||
| salt | 0.12 |
Ingredients: water, nata de coco 25% (coconut water, sugar, acetic acid), sugar, fructose, food acid (citric acid, calcium lactate), aroma, preservative: (E211), colorings: (E120, E160d). E = EC approved excipient.
Molino Grassi Farina Di Frumento Tenero Tipo 00 Biologica, Bio
Regular price €6,94Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 340 | ||
| Energy in kJ and kcal | 1443 | ||
| fats | 1.17 | ||
| of which saturated fat | 0.23 | ||
| Carbohydrates | 70.3 | ||
| of which sugars | 1.13 | ||
| Protein | 11 | ||
| salt | 0 |
Ingredients: 100% organic soft wheat
Molino Grassi La Farina By Pasta Fresca Tipo 00
Regular price €5,23Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 336 | ||
| Energy in kJ and kcal | 1427 | ||
| fats | 1 | ||
| of which saturated fat | 0.21 | ||
| Carbohydrates | 69.29 | ||
| of which sugars | 1.03 | ||
| Protein | 11.49 | ||
| salt | 0 |
Ingredients: 100% durum wheat
Molino Grassi La Farina Per Pizza e Focaccia Tipo 00
Regular price €4,73Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 339 | ||
| Energy in kJ and kcal | 1439 | ||
| fats | 1.12 | ||
| of which saturated fat | 0.21 | ||
| Carbohydrates | 69.05 | ||
| of which sugars | 1.33 | ||
| Protein | 12 | ||
| salt | 0 |
Ingredients: 100% durum wheat
Molino Grassi La Farina Per Torte e Biscoti Tipo 00
Regular price €4,73Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 337 | ||
| Energy in kJ and kcal | 1431 | ||
| fats | 1.18 | ||
| of which saturated fat | 0.23 | ||
| Carbohydrates | 68.39 | ||
| of which sugars | 0.99 | ||
| Protein | 11.87 | ||
| salt | 0 |
Ingredients: 100% durum wheat
Molino Grassi La Rimacinata Per Pane
Regular price €5,68Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 335 | ||
| Energy in kJ and kcal | 1421 | ||
| fats | 1.08 | ||
| of which saturated fat | 0.2 | ||
| Carbohydrates | 66.99 | ||
| of which sugars | 1.01 | ||
| Protein | 12.95 | ||
| salt | 0 |
Ingredients: 100% durum wheat
Molino Grassi La Semola Biologica Tipo 00, Bio
Regular price €6,65Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 336 | ||
| Energy in kJ and kcal | 1425 | ||
| fats | 1.32 | ||
| of which saturated fat | 0.24 | ||
| Carbohydrates | 69.03 | ||
| of which sugars | 1.09 | ||
| Protein | 10.41 | ||
| salt | 0 |
Ingredients: 100% durum wheat
Molino Grassi La Semola Per Pasta
Regular price €5,68Quantity: 1kg
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 335 | ||
| Energy in kJ and kcal | 1422 | ||
| fats | 1.08 | ||
| of which saturated fat | 0.2 | ||
| Carbohydrates | 68.24 | ||
| of which sugars | 0.94 | ||
| Protein | 11.71 | ||
| salt | 0 |
Ingredients: 100% durum wheat
Monin Amaretto Syrup
Regular price €17,58Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 329 | ||
| Energy in kJ and kcal | 1378 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 82.3 | ||
| of which sugars | 81.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, concentrated apricot juice, natural flavouring. Apricot juice 11%.
Monin Cane Sugar Syrup
Regular price €16,51Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 343 | ||
| Energy in kJ and kcal | 1431 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 85.6 | ||
| of which sugars | 85.5 | ||
| Protein | 0 | ||
| salt | 0 |
Ingredients: Cane sugar, water.
Monin Càramel Salé Syrup
Regular price €18,05Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 326 | ||
| Energy in kJ and kcal | 1364 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 80.3 | ||
| of which sugars | 80.3 | ||
| Protein | 0 | ||
| salt | 1.01 |
Ingredients: Sugar, water, natural flavouring, salt, colour: E150a.
Monin Caramel Sugar Free Syrup
Regular price €17,46Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 20 | ||
| Energy in kJ and kcal | 82 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 0.6 | ||
| of which sugars | 0.5 | ||
| Protein | 0 | ||
| salt | 0.15 |
Ingredients: Water, filler: polydextrose, aroma, thickener: cellulose gum, sweeteners: sucralose, acesulfame-K, acid: tartaric acid. L(+)-, colour: E150b, preservatives: potassium sorbate, sodium benzoate.
Monin Caramel Syrup
Regular price €17,84Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 323 | ||
| Energy in kJ and kcal | 1349 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 79.3 | ||
| of which sugars | 79.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, acid: citric acid, colour: E150a.
Monin Caramel Syrup Small
Regular price €9,48Quantity: 250ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 323 | ||
| Energy in kJ and kcal | 1349 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 79.3 | ||
| of which sugars | 79.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, acid: citric acid, colour: E150a.
Monin Caramel Syrup XL
Regular price €21,26Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 323 | ||
| Energy in kJ and kcal | 1349 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 79.3 | ||
| of which sugars | 79.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, acid: citric acid, colour: E150a.
Monin Fruit Mango
Regular price €30,38Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 346 | ||
| Energy in kJ and kcal | 1445 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 85.6 | ||
| of which sugars | 85.5 | ||
| Protein | 0.5 | ||
| salt | 0 |
Ingredients: Sugar, concentrated mango puree, water, natural flavouring, thickener: pectin, acid: citric acid, preservative: potassium sorbate, safflower extract. Contains the equivalent of 50.1% mango puree.
Monin Fruit Raspberry
Regular price €32,78Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 354 | ||
| Energy in kJ and kcal | 1481 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 87 | ||
| of which sugars | 87 | ||
| Protein | 0.7 | ||
| salt | 0 |
Ingredients: Sugar, concentrated raspberry puree, water, coloring: anthocyanins, natural flavouring, acid: citric acid, thickener: pectin, preservative: potassium sorbate. Contains the equivalent of 50.1% raspberry puree.
Monin Fruit Smoothie Cocktail Mix Strawberry
Regular price €28,03Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 338 | ||
| Energy in kJ and kcal | 1411 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 83.2 | ||
| of which sugars | 82.4 | ||
| Protein | 0.7 | ||
| salt | 0 |
Ingredients: Sugar, strawberry puree, natural strawberry flavor with other natural flavours, acid: citric acid, colour: anthocyanins, preservative: potassium sorbate, thickener: pectin. Contains 50.1% strawberry puree.
Monin Green Lemon Syrup
Regular price €18,05Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 258 | ||
| Energy in kJ and kcal | 1079 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 61.5 | ||
| of which sugars | 61.4 | ||
| Protein | 0 | ||
| salt | 0.02 |
Ingredients: Sugar, water, acid: citric acid, concentrated lime and lemon juice, natural lemon-lime flavour, emulsifiers: gum arabic, E445, colours: E161b, E133. Fruit juice content: 20%, of which 12% lime juice. Contains sulfites.
Monin Hazelnut Syrup
Regular price €17,58Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 314 | ||
| Energy in kJ and kcal | 1313 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 78.6 | ||
| of which sugars | 78.2 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural hazelnut flavoring with other natural flavors, concentrated lemon juice, preservative: E202, colour: E150a. Contains HAZELNUT extract.