High quality organic extra virgin olive oil from Italy.
| Per 100 Milliliter. | |
|---|---|
| Energy | 3404 kJ (828 kcal) |
| Fat | 92 g |
| Of which saturated | 14 g |
| Carbohydrates | 0 g |
| Of which sugars | 0 g |
| Protein | 0 g |
| salt | 0 g |
| Vitamin E. | 17 mg |
3636 products
Monin Amaretto Syrup
Regular price €17,58Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 329 | ||
| Energy in kJ and kcal | 1378 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 82.3 | ||
| of which sugars | 81.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, concentrated apricot juice, natural flavouring. Apricot juice 11%.
Monin Cane Sugar Syrup
Regular price €16,51Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 343 | ||
| Energy in kJ and kcal | 1431 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 85.6 | ||
| of which sugars | 85.5 | ||
| Protein | 0 | ||
| salt | 0 |
Ingredients: Cane sugar, water.
Monin Càramel Salé Syrup
Regular price €18,05Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 326 | ||
| Energy in kJ and kcal | 1364 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 80.3 | ||
| of which sugars | 80.3 | ||
| Protein | 0 | ||
| salt | 1.01 |
Ingredients: Sugar, water, natural flavouring, salt, colour: E150a.
Monin Caramel Sugar Free Syrup
Regular price €17,46Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 20 | ||
| Energy in kJ and kcal | 82 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 0.6 | ||
| of which sugars | 0.5 | ||
| Protein | 0 | ||
| salt | 0.15 |
Ingredients: Water, filler: polydextrose, aroma, thickener: cellulose gum, sweeteners: sucralose, acesulfame-K, acid: tartaric acid. L(+)-, colour: E150b, preservatives: potassium sorbate, sodium benzoate.
Monin Caramel Syrup
Regular price €17,84Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 323 | ||
| Energy in kJ and kcal | 1349 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 79.3 | ||
| of which sugars | 79.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, acid: citric acid, colour: E150a.
Monin Caramel Syrup Small
Regular price €9,48Quantity: 250ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 323 | ||
| Energy in kJ and kcal | 1349 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 79.3 | ||
| of which sugars | 79.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, acid: citric acid, colour: E150a.
Monin Caramel Syrup XL
Regular price €21,26Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 323 | ||
| Energy in kJ and kcal | 1349 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 79.3 | ||
| of which sugars | 79.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, acid: citric acid, colour: E150a.
Monin Fruit Mango
Regular price €30,38Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 346 | ||
| Energy in kJ and kcal | 1445 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 85.6 | ||
| of which sugars | 85.5 | ||
| Protein | 0.5 | ||
| salt | 0 |
Ingredients: Sugar, concentrated mango puree, water, natural flavouring, thickener: pectin, acid: citric acid, preservative: potassium sorbate, safflower extract. Contains the equivalent of 50.1% mango puree.
Monin Fruit Raspberry
Regular price €32,78Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 354 | ||
| Energy in kJ and kcal | 1481 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 87 | ||
| of which sugars | 87 | ||
| Protein | 0.7 | ||
| salt | 0 |
Ingredients: Sugar, concentrated raspberry puree, water, coloring: anthocyanins, natural flavouring, acid: citric acid, thickener: pectin, preservative: potassium sorbate. Contains the equivalent of 50.1% raspberry puree.
Monin Fruit Smoothie Cocktail Mix Strawberry
Regular price €28,03Quantity: 1l
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 338 | ||
| Energy in kJ and kcal | 1411 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 83.2 | ||
| of which sugars | 82.4 | ||
| Protein | 0.7 | ||
| salt | 0 |
Ingredients: Sugar, strawberry puree, natural strawberry flavor with other natural flavours, acid: citric acid, colour: anthocyanins, preservative: potassium sorbate, thickener: pectin. Contains 50.1% strawberry puree.
Monin Green Lemon Syrup
Regular price €18,05Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 258 | ||
| Energy in kJ and kcal | 1079 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 61.5 | ||
| of which sugars | 61.4 | ||
| Protein | 0 | ||
| salt | 0.02 |
Ingredients: Sugar, water, acid: citric acid, concentrated lime and lemon juice, natural lemon-lime flavour, emulsifiers: gum arabic, E445, colours: E161b, E133. Fruit juice content: 20%, of which 12% lime juice. Contains sulfites.
Monin Hazelnut Syrup
Regular price €17,58Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 314 | ||
| Energy in kJ and kcal | 1313 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 78.6 | ||
| of which sugars | 78.2 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural hazelnut flavoring with other natural flavors, concentrated lemon juice, preservative: E202, colour: E150a. Contains HAZELNUT extract.
Monin Kokos Syrup
Regular price €18,05Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 318 | ||
| Energy in kJ and kcal | 1330 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 79.3 | ||
| of which sugars | 79.3 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, aroma, emulsifier: gum arabic. Contains coconut extract.
Monin Mojito Munt Syrup
Regular price €18,98Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 282 | ||
| Energy in kJ and kcal | 1180 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 70 | ||
| of which sugars | 70 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural mint flavor.
Monin Noisette Sugar Free Syrup
Regular price €17,46Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 17 | ||
| Energy in kJ and kcal | 71 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 1.2 | ||
| of which sugars | 0 | ||
| Protein | 0 | ||
| salt | 0.15 |
Ingredients: Water, filler: polydextrose, aroma, thickener: cellulose gum, acid: L(+)-tartaric acid, sweeteners: sucralose, acesulfame-K, preservatives: potassium sorbate, sodium benzoate. Contains HAZELNUT extract
Monin Passion Fruit Syrup
Regular price €18,98Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 338 | ||
| Energy in kJ and kcal | 1412 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 83.2 | ||
| of which sugars | 82.1 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, concentrated lemon juice, concentrated passion fruit juice, concentrated orange juice, colour: E161b, natural flavouring, emulsifiers: gum arabic, E445. Fruit juice: 36%, of which 10% passion fruit juice.
Monin Raspberry Syrup
Regular price €18,98Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 346 | ||
| Energy in kJ and kcal | 1445 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 85.1 | ||
| of which sugars | 84.5 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, concentrated lemon juice, concentrated raspberry juice, natural flavouring, colour: E163. Fruit juice: 18%, of which 10% raspberry juice.
Monin Roasted Hazelnut Syrup
Regular price €17,58Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 314 | ||
| Energy in kJ and kcal | 1311 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 78.5 | ||
| of which sugars | 77.9 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, concentrated lemon juice, colour: E150a, preservative: E202. Contains HAZELNUT extract.
Monin Vanilla Syrup
Regular price €17,58Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 340 | ||
| Energy in kJ and kcal | 1422 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 84.1 | ||
| of which sugars | 83.7 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, natural flavouring, natural vanilla flavouring, concentrated lemon juice, preservative: E202.
Monin Watermelon Syrup
Regular price €18,98Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 313 | ||
| Energy in kJ and kcal | 1308 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 77.2 | ||
| of which sugars | 77.1 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, aroma, concentrated lemon juice, colour: E129. Watermelon juice: 14%. E129: May adversely affect the activity or attentiveness of children.
Monin White Chocolate Syrup
Regular price €17,58Quantity: 700ml
| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 321 | ||
| Energy in kJ and kcal | 1343 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 80.1 | ||
| of which sugars | 80 | ||
| Protein | 0 | ||
| salt | 0.03 |
Ingredients: Sugar, water, aroma. Contains cocoa extract.
Monini Bios Organic Extra Virgin Olive Oil
Regular price €20,88Quantity: 500ml
High quality organic extra virgin olive oil from Italy.
| Per 100 Milliliter. | |
|---|---|
| Energy | 3404 kJ (828 kcal) |
| Fat | 92 g |
| Of which saturated | 14 g |
| Carbohydrates | 0 g |
| Of which sugars | 0 g |
| Protein | 0 g |
| salt | 0 g |
| Vitamin E. | 17 mg |
Ingredients: olive oil
Monini Classico Extra Vierge Olive Oil
Regular price €14,23Quantity: 500ml
The Monini Classico is the most sold extra virgin olive oil in Italy and therefore indispensable in any kitchen.
| Per 100 Milliliter. | |
|---|---|
| Energy | 3404 kJ (828 kcal) |
| Fat | 92 g |
| Of which saturated | 14 g |
| Carbohydrates | 0 g |
| Of which sugars | 0 g |
| Protein | 0 g |
| salt | 0 g |
| Vitamin E. | 17 mg |
Ingredients: olive oil
Monini Grape Seed Oil
Regular price €11,38Quantity: 500ml
This grape seed oil has a light flavor and is ideal for baking.
| Per 100 Milliliter. | |
|---|---|
| Energy | 3404 kJ (828 kcal) |
| Fat | 92 g |
| Of which saturated | 11 g |
| Carbohydrates | 0 g |
| Of which sugars | 0 g |
| Protein | 0 g |
| salt | 0 g |
Ingredients: grape seed oil
Monini Il Poggiolo
Regular price €13,85Quantity: 500ml
100% unfiltered extra virgin olive oil - straight from the pressing in the bottle! The oil has a particularly pleasant scent of freshly cut grass and a very fresh taste of olives.
| Kind | Per 100 Milliliter. | RI * |
|---|---|---|
| Energy | 3404 kJ (828 kcal) | |
| Fat | 92 g | |
| Of which saturated | 14 g | |
| Carbohydrates | 0 g | |
| Of which sugars | 0 g | |
| Protein | 0 g | |
| salt | 0 g | |
| Vitamin E. | 17 mg | 142% |
* Reference intake of an average adult is 8400 kJ / 2000 kcal
Ingredients: extra olive oil.
Monini Il Poggiolo Extra
Regular price €14,61Quantity: 500ml
100% unfiltered extra virgin olive oil - straight from the pressing in the bottle! The oil has a particularly pleasant scent of freshly cut grass and a very fresh taste of olives.
| Kind | Per 100 Milliliter. | RI * |
|---|---|---|
| Energy | 3404 kJ (828 kcal) | |
| Fat | 92 g | |
| Of which saturated | 14 g | |
| Carbohydrates | 0 g | |
| Of which sugars | 0 g | |
| Protein | 0 g | |
| salt | 0 g | |
| Vitamin E. | 17 mg | 142% |
* Reference intake of an average adult is 8400 kJ / 2000 kcal
Ingredients: olive oil
Monini Olive Oil Gran Frutatto Extra Vierge
Regular price €18,98Quantity: 500ml
Premium quality extra virgin olive oil. Ideal for salad dressings or with heavier dishes such as grilled meat.
| Per 100 Milliliter. | |
|---|---|
| Energy | 3404 kJ (828 kcal) |
| Fat | 92 g |
| Of which saturated | 14 g |
| Carbohydrates | 0 g |
| Of which sugars | 0 g |
| Protein | 0 g |
| salt | 0 g |
| Vitamin E. | 17 mg |
Ingredients: olive oil
Monini Olive Oil IGP Toscane
Regular price €21,83Quantity: 500ml
Regionally certified IGP extra virgin olive oil from Tuscany. Ideal for soups, grilled meat or other heavier dishes.
| Per 100 Milliliter. | |
|---|---|
| Energy | 3404 kJ (828 kcal) |
| Fat | 92 g |
| Of which saturated | 14 g |
| Carbohydrates | 0 g |
| Of which sugars | 0 g |
| Protein | 0 g |
| salt | 0 g |
| Vitamin E. | 17 mg |
Ingredients: olive oil