Quantity: 2kg
Surinamese rice white long grain
Nutritional value per | 100g/ml | Portion | RI**/portion |
---|---|---|---|
Energy in kJ and kcal | 343 | ||
Energy in kJ and kcal | 1456 | ||
fats | 0.9 | ||
of which saturated fat | 0.3 | ||
Carbohydrates | 76 | ||
of which sugars | 0.2 | ||
Protein | 7.7 | ||
salt | 0.03 | ||
Dietary fiber | 2 | ||
Protein | 7.7 | ||
salt | 0.03 | ||
Sodium | 0.01 | ||
Protein | 1.82 | ||
salt | 0.12 |
Ingredients: 100% Surinamese Rice